Description
GLC-2BX-D= Overview
Cisco GLC-2BX-D= is a Dual-channel 1000BASE-BX10 SFP module for single-strand SMF, delivering 1490-nm TX/1310-nm RX wavelength and two single LC/PC connectors.
Quick Spec
Table 1 shows the quick spec.
Part Number | GLC-2BX-D= |
Type | SFP (mini-GBIC) transceiver module |
Wavelength (nm) | 1490 (TX) / 1310 (RX) nm |
Fiber Type | 1000Base-BX-D |
Connector Type | LC/PC connectors |
Max Transfer Distance | 10KM |
Product Details
2-Channel 1000BASE-BX10-D for Single-Fiber Bidirectional Applications
The 2-channel 1000BASE-BX-D SFP module, also known as Compact SFP, integrates two IEEE 802.3ah 1000BASE-BX10-D interfaces in one SFP module.
The GLC-2BX-D or GLC-2BX-D-I is always connected to two 1000BASE-BX10-U interfaces over two single strands of standard SMF with an operating transmission range up to 10km.
GLC-2BX-D or GLC-2BX-D-I is designed to connect to any standard-based Customer Premises Equipment (CPE) in FTTx links.
Compare to Similar Item
Table 2 shows the comparison.
Part Number | GLC-2BX-D= | GLC-BX-D |
Type | 2-channel 1000BASE-BX10-D downstream bidirectional single fiber; with DOM | 1000BASE-BX10-D downstream bidirectional single fiber; with DOM |
Wavelength (nm) | 1490 (TX) / 1310 (RX) nm | 1490 (TX) / 1310 (RX) nm |
Fiber Type | 1000Base-BX-D | 1000Base-BX-D |
Connector Type | LC/PC connectors | LC/PC connectors |
Max Transfer Distance | 10KM | 10KM |
Get more information
Do you have any questions about the GLC-2BX-D=?
Contact us now via Live Chat or sales@router-switch.com.
GLC-2BX-D= Specification
GLC-2BX-D= Specification |
|
Device Type | SFP (mini-GBIC) transceiver module |
Form Factor | Plug-in module |
Connectivity Technology | Wired |
Cabling Type | 1000Base-BX-D |
Data Link Protocol | Gigabit Ethernet |
Optical Wave Length | 1490 nm |
Max Transfer Distance | 10KM |
Interfaces | 2 x Ethernet 1000Base-BX-D |
Compatible Slots | 1 x SFP (mini-GBIC) |
Reviews
There are no reviews yet.